Basic Pricing (before customisation)
£20.16 £16.80
Regatta Pro Cargo Trousers TRJ500
Hardwearing polycotton fabric, Fabric weight 245 g/m2. 65% polyester 35% cotton fabric. Water repellent coating. Part-elasticated waist. Knee pad pockets, Belt loops, Zip fly opening, Metal Shank button to CF fasten, 2 front pockets, 1 with small coin pocket, Multi zip pockets, 2 Front pockets 1 side cargo pocket button fasten, 2 back pockets, Front pockets 1 Side leg Ruler pocket, D-ring attachment. Hammer Loop, Reinforced crotch seam. Reinforced seams with triple stitching. Available in Short, Regular and Long leg lengths. |
Weight (GSM) | 245.0000 |
---|---|
Choose Size | M |
Brand | Regatta |
Gender | Mens, Unisex |
Waist Size (Inches) | 30S | 30R | 32S | 32R | 34S | 34R | 36S | 36R | 38S | 38R | 40S | 40R | 30T | 32T | 34T | 36T | 38T | 40T | 28S | 28R | 28T | 42S | 42R | 44R | 44S | 46S | 46R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
We get it right
We will always send you a proof of the customisation before we finalise the order
Protection | SB | SBP | S1 | S1P | S2 | S3 |
---|---|---|---|---|---|---|
Safety Cap | ||||||
Safety Midsole | ||||||
Antistatic | ||||||
Fuel & Oil Rssitant | ||||||
Energy Absorbption | ||||||
Water Resistant |
Type | Key |
---|---|
Waterproof (breathable membrane) | WRU |
Composite Cap | CCAP |
Composite Midsole | CMID |
Metal Free or Non Metallic | MFREE |
ESD (electro static dissipative) | ESD |
Metatarsal Protection | M |
Heat Resistant Outsole | HRO |
Resistant | SRA/B/C |
Cold Insulation | CI |