Basic Pricing (before customisation)
£12.70 £10.58
| Weight (GSM) | 105.0000 |
|---|---|
| Choose Size | M |
| Brand | Kustom Kit |
| Material | 65% Polyester|35% Cotton |
| Gender | Mens |
| Size | M | |
|---|---|---|
| Collar Size (inches) | 14 | |
| Chest Size (Inches) | 35 |
We get it right
We will always send you a proof of the customisation before we finalise the order
| Protection | SB | SBP | S1 | S1P | S2 | S3 |
|---|---|---|---|---|---|---|
| Safety Cap | ||||||
| Safety Midsole | ||||||
| Antistatic | ||||||
| Fuel & Oil Rssitant | ||||||
| Energy Absorbption | ||||||
| Water Resistant |
| Type | Key |
|---|---|
| Waterproof (breathable membrane) | WRU |
| Composite Cap | CCAP |
| Composite Midsole | CMID |
| Metal Free or Non Metallic | MFREE |
| ESD (electro static dissipative) | ESD |
| Metatarsal Protection | M |
| Heat Resistant Outsole | HRO |
| Resistant | SRA/B/C |
| Cold Insulation | CI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Price
£13.58 £11.32